Your Car Rental Options from Amritsar to Nadaun
HatchBack
Toyota Innova
Sedan
SUV
Force/ Tempo Traveller
Mini Bus
Destinations Near-by
- Amritsar To Shimla Car Rental
- Amritsar To Kangra Car Rental
- Amritsar To Hamirpur Car Rental
- Amritsar To Palampur Car Rental
- Amritsar To Mandi Car Rental
Our 1 Day comfortable car service from Amritsar to Nadaun is perfect for your road trip
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 1 Day | 394 km | ₹ 4934 |
Maruti Dzire Sedan (4 + 1) | 1 Day | 394 km | ₹ 5328 |
Toyota Etios Sedan (4 + 1) | 1 Day | 394 km | ₹ 6116 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 394 km | ₹ 6954 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 394 km | ₹ 6954 |
Toyota Innova SUV (7 + 1) | 1 Day | 394 km | ₹ 7742 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 394 km | ₹ 8530 |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 394 km | ₹ 9568 |
Mercedes-Benz Sedan (4 + 1) | 1 Day | 394 km | Price on Request |
BMW SUV (4 + 1) | 1 Day | 394 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 394 km | Price on Request |
Bus (AC) Coach (52 + 1) | 1 Day | 394 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 1 Day | 394 km | Price on Request |
Car Rental Price for 2 Days from Amritsar to Nadaun
Vehicle Option | Duration | Km Included | Package Cost |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 2 Days | 500 km | ₹ 6700 |
Maruti Dzire Sedan (4 + 1) | 2 Days | 500 km | ₹ 7200 |
Toyota Etios Sedan (4 + 1) | 2 Days | 500 km | ₹ 8200 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 600 km | ₹ 10900 |
Toyota Innova SUV (7 + 1) | 2 Days | 600 km | ₹ 12100 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 600 km | ₹ 13300 |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 600 km | ₹ 15000 |
Mercedes-Benz Sedan (4 + 1) | 2 Days | 600 km | Price on Request |
BMW SUV (4 + 1) | 2 Days | 600 km | Price on Request |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 600 km | Price on Request |
Bus (AC) Coach (52 + 1) | 2 Days | 600 km | Price on Request |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 2 Days | 600 km | Price on Request |
Discover budget-friendly travel with a one-way cab ride from Amritsar to Nadaun
Vehicle Option | Km Included | Package Cost | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | 187 km | ₹ 3480 | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | 187 km | ₹ 3742 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 187 km | ₹ 4265 | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | 187 km | ₹ 4839 | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | 187 km | ₹ 4839 | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | 187 km | ₹ 5362 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 187 km | ₹ 5886 | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | 187 km | ₹ 6660 | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | 187 km | Price on Request | – |
BMW SUV (4 + 1) | 187 km | Price on Request | – |
Mini Bus (AC) Coach (22 + 1) | 187 km | Price on Request | – |
Bus (AC) Coach (52 + 1) | 187 km | Price on Request | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | 187 km | Price on Request | – |
Popular Destinations
- Amritsar To New Delhi Car Rental
- Amritsar To Solan Car Rental
- Amritsar To Kapurthala Car Rental
- Amritsar To Naldehra Car Rental
- Amritsar To Sangrur Car Rental